Salmonella bongori 12149
root » cellular organisms » Bacteria » Proteobacteria » Gammaproteobacteria » Enterobacteriales » Enterobacteriaceae » Salmonella » Salmonella bongori » Salmonella bongori 12149
In the unfinished genome collection.
Genome Project Information
| Project ID | 351 |
| Taxon ID | 218493 |
| Genome Size | 4.43 Mb |
| GC Content | 52 |
| Released Date | |
| Sequencing Centre | Sanger Institute |
Information from GOLD
| Phenotype | Facultative Motile Pathogen Rod-shaped |
| Strain | 12419 |
| Culture | ATCC 43975 |
| Type | Genome |
| Sequencing Status | complete |
| Relevance | Medical, Animal Pathogen, Reptile-specific Pathogen |
| Disease | Food poisoning, Salmonellosis |
| Habitat | Host |
| Country | United Kingdom |
| GC% | 52 |
| Availability | Public |
| Goldstamp | Gi00530 |
| GCAT ID | 001444_GCAT |
| Institute | Sanger Institute, Univ of Glasgow, Univ of Cambridge, Institute for Animal Health, PHLS |
| Funding | Beowulf Genomics |
| Publication | |
| Contact Name | Parkhill J |
Search Within Sequences
Graphical View
BLAST Search Within Genome
To be implemented...
